Actual and Potential Environmental Impacts on Alternative Energy Systems
Click on the Energy System word for an explanation of about it. |
Click on the button under the Energy Heading for cross refernce with Pros and Cons of each energy system - just click on the back button at the top left hand cornerof the Advantage/Disadvantage page to return to this page.
| Energy System | Air Pollution | Water Pollution | Land disruption | Possible Large Scale Disasters | ||||
| Suphfur Dioxide, nitrogen oxides and hydrocarbons, global climate change from carbon dioxide. | Oil spills from blowouts, tanker accidents, pipeline ruptures | Subsidence, estuary pollution | Massive spills on water from tanker accidents and offshore well blowouts, massive spills on land from pipeline breaks, refinery fires. | |||||
| Global climate change from carbon dioxide | Excess heat | Subsidence | Pipeline explosions, liquefied natural gas (LNG) tanker explosions |
|||||
| Sulphur dioxide, particulates (see note below) , nitrogen oxides, global climate change from carbon dioxide, radioactive emmissions. | Acid mine drainage,acid rain, dissolved solids from washing coal, excess heat. | Undeground and strip mining, subsidence, slag disposal, erosion. | Mine accidents, landslides, sudden subsidence in urban areas, depletion and contamination of water resources in arid regions. | |||||
Sulphur oxides, particulates, hydrogen sulphide, nitrogen oxides, hydrocarbons, global climate change form carbon dioxide, odour |
Dissolved solids (salinity) and heavy metals from processed shale rock, sediment, ground water contamination | Disposal of processed shale rock, subsidence. | Depletion and contamination of water supplies in arid regions where most shale is found, massive oil spills from pipeline breaks, earthquakes depending on underground processing, depletion and contamination of water resources in arid regions. |
|||||
| Sulphur oxides, hydrogen sulphide, hydrocarbons. nitrogen oxides, global climate change from carbon dioxide. | Possible contamination of underground water supplies if extracted and processed underground. | Surface mining, subsidence, loss of wildlife habitat. | Massive oil spills from pipeline breaks, earthquakes depending on underground extraction method, depletion and contamination of water resources in arid regions. | |||||
| Nuclear Energy | ||||||||
| Radioactive emmissions | Radioactive mine wastes, excess heat, radio effluents | Open pit and underground mining, storage of radioactive wastes. | Release of radioactive material from meltdown of reactor core, sabotage. | |||||
| Radioactive emmissions | Fewer radioactive mine wastes, excess heat, radio effluents | Open pit and underground mining, storage of radioactive wastes. | Same as above but radioactive release more dangerous. | |||||
| Radioactive emmissions | Excess heat | Release of radioactive materials from meltdown or explosion of reactor. | ||||||
| Geothermal Energy |
Hydrogen sulphide and ammonia, global climate change from carbon dioxide, radioactive materials, noise, local climate change, odour | Salinity (dissolved solids), boron runoff, excess heat. | Subsidence | Depletion and contamination of water resources in arid regions. | ||||
| Energy System | Air Pollution | Water Pollution | Land disruption | Possible Large Scale Disasters | ||||
|
Please Note |
|
Particulates - solid particles or liquid droplets suspended in the air. These particles can form what is often called industrial smog comprising of sulphur dioxide that is a product of burning coal and oil for heat, manufacturing and electric power. Sulphur dioxide then reacts with oxygen in the air to become sulphur trioxide. This can lead to what is termed acid rain when over several days water vapour reacts with the sulphur trioxide to form sulphuric acid. The above table and information might not be as accurate for Australia as it should be with mining corporations and governments amending rules and regulations from time to time. The content has been based on data collated from various sources dating back as far as 1980 and will not necessarily reflect the thinking of every metalurgist, chemists, geologist or those concerned with climate change. No paper will please everyone and debate is good if based on facts and not solely on theories. We encourage dialogue and all suggestions that can improve on the information given. Improvements can be sent to info@energy.edu.au. The base for many of the ideas used in this and other charts can be found in: |